ANS Documentation

Improve This Doc
  • Cloud
  • Domains and DNS management
  • Backup and High Availability
  • eCommerce Stacks
  • Security
    • DDoSX®
    • Web Application Firewall
    • Threat Monitoring and Threat Response
    • McAfee Antivirus
    • Vulnerability Scans
    • ANS MDR
      • Carbon Black Linux Sensor Supported Distributions and Kernel Versions
    • Keeping Magento secure
    • Keeping WordPress secure
    • Brute Force Attacks
    • CryptoLocker
    • Dirty COW
    • The Logjam attack
    • Meltdown and Spectre
    • Memcached security concerns and reflection/amplification DDoS attacks
    • Wana Decryptor / Wana Decrypt0r 2.0 / WannaCry
    • Log4J Vulnerability
    • Polkit Security Vulnerability CVE-2021-4034
    • CVE-2022-0847 - Dirty Pipe Vulnerability
  • Email
  • Monitoring and usage management
  • Networking
  • Operating systems
  • Webcelerator
  • MyUKFast
  • Home >
  • Security >
  • ANS MDR >
  • Carbon Black Linux Sensor Supported Distributions and Kernel Versions

Carbon Black Linux Sensor Supported Distributions and Kernel Versions¶

Please refer to the below compatibility matrix for supported Linux operating systems and kernels before purchase and installation.

Operating Systems¶

  • RHEL

  • CentOS

  • SUSE

  • OpenSUSE

  • Amazon Linux

  • Debian

  • Ubuntu

  • Oracle

  • AlmaLinux

  • Rocky Linux

RHEL¶

Distribution Kernel Version Sensor Version x86_64 Sensor Version aarch64 (AWS Graviton Processors)
9.5 5.14.0-503 2.16.1 2.16.1
9.4 5.14.0-427 2.16.1 2.16.1
9.3 5.14.0-362 2.16.0-2.16.1 2.16.0-2.16.1
9.2 5.14.0-284.11.1 2.15.0-2.16.1 2.15.0-2.16.1
9.1 5.14.0-162 2.14.0-2.16.1 2.14.1-2.16.1
9.0 5.14.0-70 2.14.0-2.16.1 2.14.1-2.16.1
8.10 4.18.0 2.16.0-2.16.1 2.16.0-2.16.1
8.9 4.18.0-513.5.1 2.15.2-2.16.1 2.15.2-2.16.1
8.8 4.18.0-477.10.1 2.15.0-2.16.1 2.15.0-2.16.1
8.7 4.18.0-425 2.14.0-2.16.1 2.14.1-2.16.1
8.6 4.18.0-372 2.11.0-2.16.1 2.14.1-2.16.1
8.5 4.18.0-348 2.11.0-2.16.1 2.14.1-2.16.1
8.4 4.18.0-305 2.11.0-2.16.1 2.14.1-2.16.1
8.3 4.18.0-240 2.11.0-2.16.1 2.14.1-2.16.1
8.2 4.18.0-193 2.11.0-2.16.1 2.14.1-2.16.1
8.1 4.18.0-147 2.11.0-2.16.1 Not Supported
8.0 4.18.0-80 2.11.0-2.16.1 Not Supported
7.9 3.10.0-1160 2.9.1-2.16.1 Not Supported
7.8 3.10.0-1127 2.7.1-2.16.1 Not Supported
7.7 3.10.0-1062 2.7.0-2.16.1 Not Supported
7.6 3.10.0-957 2.7.0-2.16.1 Not Supported
7.5 3.10.0-862 2.7.0-2.16.1 Not Supported
7.4 3.10.0-693 2.7.0-2.16.1 Not Supported
7.3 3.10.0-514 2.7.0-2.16.1 Not Supported
7.2 3.10.0-327 2.7.0-2.16.1 Not Supported
7.1 3.10.0-229 2.7.0-2.16.1 Not Supported
7.0 3.10.0-123 2.7.0-2.16.1 Not Supported
6.10 2.6.32-754 2.7.0-2.11.3 Not Supported
6.9 2.6.32-696 2.7.0-2.11.3 Not Supported
6.8 2.6.32-642 2.7.0-2.11.3 Not Supported
6.7 2.6.32-573 2.7.0-2.11.3 Not Supported
6.6 2.6.32-504 2.7.0-2.11.3 Not Supported

CentOS¶

Distribution Kernel Version Sensor Version x86_64 Sensor Version aarch64 (AWS Graviton Processors)
8.5 4.18.0-348 2.11.0-2.16.1 2.14.1-2.16.1
8.4 4.18.0-305 2.11.0-2.16.1 2.14.1-2.16.1
8.3 4.18.0-240 2.11.0-2.16.1 2.14.1-2.16.1
8.2 4.18.0-193 2.11.0-2.16.1 2.14.1-2.16.1
8.1 4.18.0-147 2.11.0-2.16.1 Not Supported
8.0 4.18.0-80 2.10.1-2.16.1 Not Supported
7.9 3.10.0-1160 2.9.1-2.16.1 Not Supported
7.8 3.10.0-1127 2.7.1-2.16.1 Not Supported
7.7 3.10.0-1062 2.7.0-2.16.1 Not Supported
7.6 3.10.0-957 2.7.0-2.16.1 Not Supported
7.5 3.10.0-862 2.7.0-2.16.1 Not Supported
7.4 3.10.0-693 2.7.0-2.16.1 Not Supported
7.3 3.10.0-514 2.7.0-2.16.1 Not Supported
7.2 3.10.0-327 2.7.0-2.16.1 Not Supported
7.1 3.10.0-229 2.7.0-2.16.1 Not Supported
7.0 3.10.0-123 2.7.0-2.16.1 Not Supported
6.10 2.6.32-754 2.7.0-2.11.3 Not Supported
6.9 2.6.32-696 2.7.0-2.11.3 Not Supported
6.8 2.6.32-642 2.7.0-2.11.3 Not Supported
6.7 2.6.32-573 2.7.0-2.11.3 Not Supported
6.6 2.6.32-504 2.7.0-2.11.3 Not Supported

SUSE¶

Distribution Kernel Version Sensor Version x86_64 Sensor Version aarch64 (AWS Graviton Processors)
15 SP6 6.4.0 2.16.0-2.16.1 2.16.0-2.16.1
15 SP5 5.14.21 2.15.1-2.16.1 2.15.1-2.16.1
15 SP4 5.14.21-150400 2.14.0-2.16.1 2.14.1-2.16.1
15 SP3 5.03.18-57 2.11.0-2.16.1 2.14.1-2.16.1
15 SP2 5.03.18-22 2.11.0-2.16.1 Not Supported
15 SP1 4.12.14-195 2.11.0-2.16.1 Not Supported
15 4.12.14-23 2.11.0-2.16.1 Not Supported
12.5 4.12.14-120 2.11.0-2.11.3 Not Supported
12.4 4.12.14-94 2.11.0-2.11.3 Not Supported
12.3 4.04.73-5 2.11.0-2.11.3 Not Supported
12.2 4.04.21-69 2.11.0-2.11.3 Not Supported

OpenSUSE¶

Distribution Kernel Version Sensor Version x86_64 Sensor Version aarch64 (AWS Graviton Processors)
15.6 6.4.0 2.16.0-2.16.1 2.16.0-2.16.1
15.5 5.14.21 2.15.1-2.16.1 2.15.1-2.16.1
15.4 5.14.21 2.14.0-2.16.1 2.15.1-2.16.1
15.3 5.3.18 2.11.0-2.16.1 Not Supported
15.2 5.3.18 2.11.0-2.16.1 Not Supported
15.1 4.12.14 2.11.0-2.16.1 Not Supported
15.0 4.12.14 2.11.0-2.16.1 Not Supported
42.2 4.4.21 2.11.0-2.11.3 Not Supported
42.3 4.4.73 2.11.0-2.11.3 Not Supported

Amazon Linux¶

Distribution Kernel Version Sensor Version x86_64 Sensor Version aarch64 (AWS Graviton Processors)
2023 6.1.15 2.15.0-2.16.1 2.15.0-2.16.1
2 5.10.177-158.645 2.15.1-2.16.1 2.15.1-2.16.1
4.14 2.10.1-2.16.1 Not Supported

Debian¶

Distribution Kernel Version Sensor Version x86_64 Sensor Version aarch64 (AWS Graviton Processors)
12.7 6.1.0 2.16.1 2.16.1
12.6 6.1.0 2.16.1 2.16.1
12.5 6.1.0 2.16.0-2.16.1 2.16.0-2.16.1
12.0-12.2 6.1.0 2.15.1-2.16.1 2.15.1-2.16.1
11.9 5.10.0 2.16.0-2.16.1 2.16.0-2.16.1
11.8 5.10.0 2.15.2-2.16.1 2.15.2-2.16.1
11.7 5.10.0 2.15.2-2.16.1 2.15.2-2.16.1
11.1-11.6 5.3.18 2.14.0-2.16.1 2.14.1-2.16.1
10.10-10.11, 10.13 4.19 2.11.0-2.16.1 2.14.1-2.16.1
10.0-10.09 4.19 2.11.0-2.16.1 Not Supported
9.0-9.13 4.9 2.11.0-2.16.1 Not Supported

Ubuntu¶

Distribution Kernel Version Sensor Version x86_64 Sensor Version aarch64 (AWS Graviton Processors)
24.04 6.8.0 2.16.1 2.16.1
22.04.5 6.2.0 2.16.1 2.16.1
22.10 5.19.0 2.14.0-2.16.1 2.14.1-2.16.1
22.04.4 5.15 2.16.0-2.16.1 2.16.0-2.16.1
22.04.3 6.5 2.16.0-2.16.1 2.16.0-2.16.1
22.04.3 5.15 2.15.2-2.16.1 2.15.2-2.16.1
22.04 5.15 2.14.0-2.16.1 2.14.1-2.16.1
21.10 5.13 2.11.3-2.16.1 2.14.1-2.16.1
21.04 5.11 2.11.3-2.16.1 2.14.1-2.16.1
20.04 5.4 2.11.0-2.16.1 2.14.1-2.16.1
19.10 5.3 2.11.0-2.16.1 Not Supported
19.04 5.0 2.11.0-2.16.1 Not Supported
18.10 4.18 2.11.0-2.16.1 Not Supported
18.04 4.15 2.11.0-2.16.1 Not Supported
16.04 4.4 2.11.0-2.11.3 Not Supported

Oracle¶

Distribution RHCK UEK Sensor Version X86_64 Sensor Version aarch64 (AWS Graviton Processors)
9.5 5.14.0-503 5.15.0 2.16.1 2.16.1
9.4 5.14.0-427 5.15.0 2.16.1 2.16.1
9.3 5.14.0-362.13.0.1 5.15.0 2.16.0-2.16.1 2.16.0-2.16.1
9.2 5.14.0-284.11.1 5.15.0 2.15.0-2.16.1 2.15.0-2.16.1
9.1 5.14.0-162 5.15.0 2.14.1-2.16.1 Not Supported
9.0 5.14.0-162 5.15.0 2.14.0-2.16.1 Not Supported
8.10 4.18.0 5.15.0 2.16.0-2.16.1 2.16.0-2.16.1
8.9 4.18.0-513.5.1 5.15.0 2.15.2 Not Supported
8.8 4.18.0-477.10.1 5.15.0 2.15.0-2.16.1 2.15.0-2.16.1
8.7 4.18.0-425.3.1 5.4.17 2.14.0-2.16.1 Not Supported
8.6 4.18.0-372.9.1 5.4.17 2.10.1-2.16.1 Not Supported
8.5 4.18.0-348 5.4.17 2.10.1-2.16.1 Not Supported
8.4 4.18.0-305 5.4.17 2.10.1-2.16.1 Not Supported
8.3 4.18.0-221 5.4.17 2.10.1-2.16.1 Not Supported
8.2 4.18.0-193 5.4.17 2.10.1-2.16.1 Not Supported
8.1 4.18.0-147 N/A 2.10.1-2.16.1 Not Supported
8.0 4.18.0-80 N/A 2.10.1-2.16.1 Not Supported
7.9 3.10.0-1160 5.4.17 2.9.1-2.16.1*** Not Supported
7.8 3.10.0-1127 4.14.35 2.8.0-2.16.1** Not Supported
7.7 3.10.0-1062 4.14.35 2.8.0-2.16.1** Not Supported
7.6 3.10.0-957 4.14.35 2.8.0-2.16.1** Not Supported
7.5 3.10.0-862 Not Supported 2.8.0-2.16.1 Not Supported
7.4 3.10.0-693 Not Supported 2.8.0-2.16.1 Not Supported
7.3 3.10.0-514 Not Supported 2.8.0-2.16.1 Not Supported
7.2 3.10.0-327 Not Supported 2.8.0-2.16.1 Not Supported
7.1 3.10.0-229 Not Supported 2.8.0-2.16.1 Not Supported
7.0 3.10.0-123 Not Supported 2.8.0-2.16.1 Not Supported
6.10 2.6.32-754 Not Supported 2.8.0-2.11.3 Not Supported
6.9 2.6.32-696 Not Supported 2.8.0-2.11.3 Not Supported
6.8 2.6.32-642 Not Supported 2.8.0-2.11.3 Not Supported
6.7 2.6.32-573 Not Supported 2.8.0-2.11.3 Not Supported
6.6 2.6.32-504 Not Supported 2.8.0-2.11.3 Not Supported

Rocky Linux¶

Distribution Kernel Version Sensor Version x86_64 Sensor Version aarch64 (AWS Graviton Processors)
9.5 5.14.0 2.16.1 2.16.1
9.4 5.14.0 2.16.1 2.16.1
9.3 5.14.0 2.16.0-2.16.1 2.16.0-2.16.1
9.2 5.14.0 2.15.1-2.16.1 2.15.1-2.16.1
8.10 4.18.0 2.16.0-2.16.1 2.16.0-2.16.1
8.9 4.18.0 2.16.0-2.16.1 2.16.0-2.16.1
8.8 4.18.0 2.15.1-2.16.1 2.15.1-2.16.1

Alma Linux¶

Distribution Kernel Version Sensor Version x86_64 Sensor Version aarch64 (AWS Graviton Processors)
9.5 5.14.0 2.16.1 2.16.1
9.4 5.14.0 2.16.1 2.16.1
9.3 5.14.0 2.16.0-2.16.1 2.16.0-2.16.1
9.2 5.14.0 2.15.2-2.16.1 2.15.2-2.16.1
8.10 4.18.0 2.16.0-2.16.1 2.16.0-2.16.1
8.9 4.18.0 2.15.2-2.16.1 2.15.2-2.16.1
8.8 4.18.0 2.15.2-2.16.1 2.15.2-2.16.1

Next Article > Keeping Magento secure

  • Useful Links
  • SMB
  • Enterprise
  • Channel
  • Public Sector
  • ANS Data Centres
  • About ANS
  • Careers
  • Blog
  • Get in touch
  •  
  • Sales 0800 458 4545
  • Support 0800 230 0032
  • Get in touch

© ANS Group Limited | Terms and Conditions | Corporate Guidance | Sitemap
ANS Group Limited, registered in England and Wales, company registration number 03176761, registered office 1 Archway, Birley Fields, Manchester M15 5QJ